Evt 19: M Mst4+ (12:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 6 |
|---|
| Org | AMRC | BIRC | LWRC | Vashon | GLAC | MBAC |
|---|
| Split | 00:02.96 | 00:00.00 | 00:14.32 | 00:19.36 | 00:26.26 | 00:18.87 |
|---|
| Actual | 03:53.66 | 03:50.70 | 04:05.02 | 04:10.06 | 04:16.96 | 04:09.57 |
|---|
| Adjusted | 03:27.20 | 03:38.26 | 03:41.50 | 03:53.13 | 03:56.20 | 03:59.12 |
|---|
| Age | 62 | 51 | 60 | 55 | 58 | 49 |
|---|
Evt 19: M Mst4+ (12:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 6 |
|---|
| Org | AMRC | BIRC | LWRC | Vashon | GLAC | MBAC |
|---|
| Split | 00:02.96 | 00:00.00 | 00:14.32 | 00:19.36 | 00:26.26 | 00:18.87 |
|---|
| Actual | 03:53.66 | 03:50.70 | 04:05.02 | 04:10.06 | 04:16.96 | 04:09.57 |
|---|
| Adjusted | 03:27.20 | 03:38.26 | 03:41.50 | 03:53.13 | 03:56.20 | 03:59.12 |
|---|
| Age | 62 | 51 | 60 | 55 | 58 | 49 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.