Evt 21: Jr W Varsity 8+ (1:30:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 6 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
|---|
| Org | SRAJ | LOCR | ERA | GLJC | HNA | MBJC | Oly |
|---|
| Split | 00:00.00 | 00:04.25 | 00:04.97 | 00:10.50 | 00:11.93 | 00:22.68 | 00:30.90 |
|---|
| Actual | 03:37.70 | 03:41.95 | 03:42.67 | 03:48.20 | 03:49.63 | 04:00.38 | 04:08.60 |
|---|
Evt 21: Jr W Varsity 8+ (1:30:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 6 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
|---|
| Org | SRAJ | LOCR | ERA | GLJC | HNA | MBJC | Oly |
|---|
| Split | 00:00.00 | 00:04.25 | 00:04.97 | 00:10.50 | 00:11.93 | 00:22.68 | 00:30.90 |
|---|
| Actual | 03:37.70 | 03:41.95 | 03:42.67 | 03:48.20 | 03:49.63 | 04:00.38 | 04:08.60 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.