Evt 20: W Jr8+ (12:35:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 | Lane 7 | Lane 5 |
|---|
| Org | SRAJ | Vashon | GLJC | OAR | LOCR | HNA |
|---|
| Split | 00:00.00 | 00:01.94 | 00:04.05 | 00:12.66 | 00:13.10 | 00:23.00 |
|---|
| Actual | 03:40.10 | 03:42.04 | 03:44.15 | 03:52.76 | 03:53.20 | 04:03.10 |
|---|
Evt 20: W Jr8+ (12:35:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 | Lane 7 | Lane 5 |
|---|
| Org | SRAJ | Vashon | GLJC | OAR | LOCR | HNA |
|---|
| Split | 00:00.00 | 00:01.94 | 00:04.05 | 00:12.66 | 00:13.10 | 00:23.00 |
|---|
| Actual | 03:40.10 | 03:42.04 | 03:44.15 | 03:52.76 | 03:53.20 | 04:03.10 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.