Evt 22: M Open4+ (1:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 6 | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
|---|
| Org | LOCR | PSU | GLAC | LUC | Lakeside | Lakeside | LUC |
|---|
| Split | 00:00.00 | 00:10.07 | 00:10.70 | 00:17.42 | 00:21.35 | 00:32.52 | 01:03.27 |
|---|
| Actual | 03:35.40 | 03:45.47 | 03:46.10 | 03:52.82 | 03:56.75 | 04:07.92 | 04:38.67 |
|---|
Evt 22: M Open4+ (1:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 6 | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
|---|
| Org | LOCR | PSU | GLAC | LUC | Lakeside | Lakeside | LUC |
|---|
| Split | 00:00.00 | 00:10.07 | 00:10.70 | 00:17.42 | 00:21.35 | 00:32.52 | 01:03.27 |
|---|
| Actual | 03:35.40 | 03:45.47 | 03:46.10 | 03:52.82 | 03:56.75 | 04:07.92 | 04:38.67 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.