Evt 22: M Open4+ (1:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 4 |
|---|
| Org | GLJC | SRAJ | ERA | MBJC | Lakeside | LOCR |
|---|
| Split | 00:00.00 | 00:00.23 | 00:01.25 | 00:03.26 | 00:09.26 | 00:17.62 |
|---|
| Actual | 03:12.23 | 03:12.46 | 03:13.48 | 03:15.49 | 03:21.49 | 03:29.85 |
|---|
Evt 22: M Open4+ (1:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 6 | Lane 4 |
|---|
| Org | GLJC | SRAJ | ERA | MBJC | Lakeside | LOCR |
|---|
| Split | 00:00.00 | 00:00.23 | 00:01.25 | 00:03.26 | 00:09.26 | 00:17.62 |
|---|
| Actual | 03:12.23 | 03:12.46 | 03:13.48 | 03:15.49 | 03:21.49 | 03:29.85 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.