Evt 24: W Mst4+ (2:20:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | SRAM | SRAM | GLAC | LWRC | MBAC | MM |
|---|
| Split | 00:00.00 | 00:04.50 | 00:11.70 | 00:18.50 | 00:22.39 | 00:36.61 |
|---|
| Actual | 04:28.56 | 04:33.06 | 04:40.26 | 04:47.06 | 04:50.95 | 05:05.17 |
|---|
| Adjusted | 04:15.06 | 04:26.82 | 04:27.82 | 04:31.31 | 04:34.02 | 04:35.60 |
|---|
| Age | 52 | 44 | 51 | 54 | 55 | 64 |
|---|
Evt 24: W Mst4+ (2:20:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | SRAM | SRAM | GLAC | LWRC | MBAC | MM |
|---|
| Split | 00:00.00 | 00:04.50 | 00:11.70 | 00:18.50 | 00:22.39 | 00:36.61 |
|---|
| Actual | 04:28.56 | 04:33.06 | 04:40.26 | 04:47.06 | 04:50.95 | 05:05.17 |
|---|
| Adjusted | 04:15.06 | 04:26.82 | 04:27.82 | 04:31.31 | 04:34.02 | 04:35.60 |
|---|
| Age | 52 | 44 | 51 | 54 | 55 | 64 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.