Evt 24: W Mst4+ (2:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 2 | Lane 6 |
|---|
| Org | ERA | SRAM | GLAC | LUC | LWRC | LUC |
|---|
| Split | 00:00.00 | 00:00.67 | 00:30.39 | 00:33.90 | 00:51.80 | dnf |
|---|
| Actual | 04:19.30 | 04:19.97 | 04:49.69 | 04:53.20 | 05:11.10 | dnf |
|---|
| Adjusted | 04:19.30 | 04:16.32 | 04:48.63 | 04:51.45 | 05:00.65 | dnf |
|---|
| Age | 27 | 40 | 34 | 36 | 49 | 36 |
|---|
Evt 24: W Mst4+ (2:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 2 | Lane 6 |
|---|
| Org | ERA | SRAM | GLAC | LUC | LWRC | LUC |
|---|
| Split | 00:00.00 | 00:00.67 | 00:30.39 | 00:33.90 | 00:51.80 | dnf |
|---|
| Actual | 04:19.30 | 04:19.97 | 04:49.69 | 04:53.20 | 05:11.10 | dnf |
|---|
| Adjusted | 04:19.30 | 04:16.32 | 04:48.63 | 04:51.45 | 05:00.65 | dnf |
|---|
| Age | 27 | 40 | 34 | 36 | 49 | 36 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.