Evt 27: M Jr8+ (3:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 4 | Lane 3 |
|---|
| Org | ERAJ | GLJC | SRAJ | LOCR | OAR | MBJC |
|---|
| Split | 00:00.00 | 00:03.00 | 00:08.32 | 00:19.50 | 00:26.80 | 00:33.10 |
|---|
| Actual | 03:15.40 | 03:18.40 | 03:23.72 | 03:34.90 | 03:42.20 | 03:48.50 |
|---|
Evt 27: M Jr8+ (3:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 1 | Lane 5 | Lane 4 | Lane 3 |
|---|
| Org | ERAJ | GLJC | SRAJ | LOCR | OAR | MBJC |
|---|
| Split | 00:00.00 | 00:03.00 | 00:08.32 | 00:19.50 | 00:26.80 | 00:33.10 |
|---|
| Actual | 03:15.40 | 03:18.40 | 03:23.72 | 03:34.90 | 03:42.20 | 03:48.50 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.