Evt 32: M Lt4+ (5:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 6 |
|---|
| Org | ERA | GLJC | LOCR | SRAJ | MBJC | Vashon |
|---|
| Split | 00:00.00 | 00:01.30 | 00:02.30 | 00:12.30 | 00:14.00 | 00:25.00 |
|---|
| Actual | 03:18.30 | 03:19.60 | 03:20.60 | 03:30.60 | 03:32.30 | 03:43.30 |
|---|
Evt 32: M Lt4+ (5:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 2 | Lane 4 | Lane 3 | Lane 6 |
|---|
| Org | ERA | GLJC | LOCR | SRAJ | MBJC | Vashon |
|---|
| Split | 00:00.00 | 00:01.30 | 00:02.30 | 00:12.30 | 00:14.00 | 00:25.00 |
|---|
| Actual | 03:18.30 | 03:19.60 | 03:20.60 | 03:30.60 | 03:32.30 | 03:43.30 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.