Evt 34: W Mst2x- (5:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 4 | Lane 8 | Lane 1 | Lane 6 | Lane 7 | Lane 3 |
|---|
| Org | GLAC | ERA | Oly | NCC | SRAM | GLAC | MBAC | Vashon |
|---|
| Split | 00:06.80 | 00:13.60 | 00:00.00 | 00:17.00 | 00:31.70 | 00:32.30 | 00:38.60 | 00:40.00 |
|---|
| Actual | 04:40.50 | 04:47.30 | 04:33.70 | 04:50.70 | 05:05.40 | 05:06.00 | 05:12.30 | 05:13.70 |
|---|
| Adjusted | 04:23.57 | 04:25.18 | 04:28.17 | 04:42.90 | 04:49.65 | 04:51.40 | 04:54.13 | 04:57.95 |
|---|
| Age | 55 | 59 | 43 | 46 | 54 | 53 | 56 | 54 |
|---|
Evt 34: W Mst2x- (5:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 4 | Lane 8 | Lane 1 | Lane 6 | Lane 7 | Lane 3 |
|---|
| Org | GLAC | ERA | Oly | NCC | SRAM | GLAC | MBAC | Vashon |
|---|
| Split | 00:06.80 | 00:13.60 | 00:00.00 | 00:17.00 | 00:31.70 | 00:32.30 | 00:38.60 | 00:40.00 |
|---|
| Actual | 04:40.50 | 04:47.30 | 04:33.70 | 04:50.70 | 05:05.40 | 05:06.00 | 05:12.30 | 05:13.70 |
|---|
| Adjusted | 04:23.57 | 04:25.18 | 04:28.17 | 04:42.90 | 04:49.65 | 04:51.40 | 04:54.13 | 04:57.95 |
|---|
| Age | 55 | 59 | 43 | 46 | 54 | 53 | 56 | 54 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.