Evt 36: Mixed Mst2x (6:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 8 | Lane 6 | Lane 1 | Lane 3 | Lane 7 | Lane 2 |
|---|
| Org | GLAC | LUCJ | SRAM | NCC | NCC | GLAC | GLAC | CBRC |
|---|
| Split | 00:00.00 | 00:04.60 | 00:06.90 | 00:09.30 | 00:27.20 | 00:32.00 | 00:57.00 | 01:56.00 |
|---|
| Actual | 04:08.60 | 04:13.20 | 04:15.50 | 04:17.90 | 04:35.80 | 04:40.60 | 05:05.60 | 06:04.60 |
|---|
Evt 36: Mixed Mst2x (6:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 8 | Lane 6 | Lane 1 | Lane 3 | Lane 7 | Lane 2 |
|---|
| Org | GLAC | LUCJ | SRAM | NCC | NCC | GLAC | GLAC | CBRC |
|---|
| Split | 00:00.00 | 00:04.60 | 00:06.90 | 00:09.30 | 00:27.20 | 00:32.00 | 00:57.00 | 01:56.00 |
|---|
| Actual | 04:08.60 | 04:13.20 | 04:15.50 | 04:17.90 | 04:35.80 | 04:40.60 | 05:05.60 | 06:04.60 |
|---|
Result from Spring Regatta 2009 on Saturday, March 21, 2009
Engenious Systems, Inc.