Evt 2: W Int8+ (6:55:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
|---|
| Lane | Lane 7 | Lane 5 | Lane 6 | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 8 |
|---|
| Org | SRAJ | GLJC | RCRC | GLAC | LUCM | BIRC | ERAJ | BIRC |
|---|
| Split | 00:00.00 | 00:02.01 | 00:03.93 | 00:21.08 | 00:24.32 | 00:31.32 | dnf | dnf |
|---|
| Actual | 03:39.90 | 03:41.91 | 03:43.83 | 04:00.98 | 04:04.22 | 04:11.22 | dnf | |
|---|
Evt 2: W Int8+ (6:55:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf | dnf |
|---|
| Lane | Lane 7 | Lane 5 | Lane 6 | Lane 2 | Lane 1 | Lane 4 | Lane 3 | Lane 8 |
|---|
| Org | SRAJ | GLJC | RCRC | GLAC | LUCM | BIRC | ERAJ | BIRC |
|---|
| Split | 00:00.00 | 00:02.01 | 00:03.93 | 00:21.08 | 00:24.32 | 00:31.32 | dnf | dnf |
|---|
| Actual | 03:39.90 | 03:41.91 | 03:43.83 | 04:00.98 | 04:04.22 | 04:11.22 | dnf | |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.