Evt 10: M Mst4x- (9:25:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 |
|---|
| Org | Oly | GLAC | GLAC | ERAM |
|---|
| Split | 00:01.94 | 00:00.00 | 00:59.66 | 00:24.35 |
|---|
| Actual | 03:34.44 | 03:32.50 | 04:32.16 | 03:56.85 |
|---|
| Adjusted | 03:19.86 | 03:23.68 | 03:38.08 | 03:52.35 |
|---|
| Age | 54 | 48 | 79 | 42 |
|---|
Evt 10: M Mst4x- (9:25:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 |
|---|
| Org | Oly | GLAC | GLAC | ERAM |
|---|
| Split | 00:01.94 | 00:00.00 | 00:59.66 | 00:24.35 |
|---|
| Actual | 03:34.44 | 03:32.50 | 04:32.16 | 03:56.85 |
|---|
| Adjusted | 03:19.86 | 03:23.68 | 03:38.08 | 03:52.35 |
|---|
| Age | 54 | 48 | 79 | 42 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.