Evt 13: W Mst4x- (10:05:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 | Lane 3 |
|---|
| Org | Oly | GLAC | Station | LUCM | LUCM |
|---|
| Split | 00:00.00 | 00:02.29 | 00:10.45 | 00:18.88 | 00:34.02 |
|---|
| Actual | 03:53.20 | 03:55.49 | 04:03.65 | 04:12.08 | 04:27.22 |
|---|
| Adjusted | 03:45.20 | 03:46.67 | 03:59.15 | 04:05.60 | 04:22.72 |
|---|
| Age | 47 | 48 | 42 | 45 | 42 |
|---|
Evt 13: W Mst4x- (10:05:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 2 | Lane 1 | Lane 5 | Lane 3 |
|---|
| Org | Oly | GLAC | Station | LUCM | LUCM |
|---|
| Split | 00:00.00 | 00:02.29 | 00:10.45 | 00:18.88 | 00:34.02 |
|---|
| Actual | 03:53.20 | 03:55.49 | 04:03.65 | 04:12.08 | 04:27.22 |
|---|
| Adjusted | 03:45.20 | 03:46.67 | 03:59.15 | 04:05.60 | 04:22.72 |
|---|
| Age | 47 | 48 | 42 | 45 | 42 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.