Evt 15: W Mst4+ (10:35:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
|---|
| Org | SRAM | GLAC | Oly | LWRC |
|---|
| Split | 00:00.00 | 00:07.79 | 00:21.57 | 00:24.50 |
|---|
| Actual | 04:09.10 | 04:16.89 | 04:30.67 | 04:33.60 |
|---|
| Adjusted | 03:55.60 | 04:03.39 | 04:13.74 | 04:14.16 |
|---|
| Age | 52 | 52 | 55 | 57 |
|---|
Evt 15: W Mst4+ (10:35:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 2 | Lane 4 |
|---|
| Org | SRAM | GLAC | Oly | LWRC |
|---|
| Split | 00:00.00 | 00:07.79 | 00:21.57 | 00:24.50 |
|---|
| Actual | 04:09.10 | 04:16.89 | 04:30.67 | 04:33.60 |
|---|
| Adjusted | 03:55.60 | 04:03.39 | 04:13.74 | 04:14.16 |
|---|
| Age | 52 | 52 | 55 | 57 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.