Evt 15: W Mst4+ (10:45:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 3 | Lane 4 | Lane 1 |
|---|
| Org | SRAM | GLAC | Station | UBRC | LUCM |
|---|
| Split | 00:00.00 | 00:02.35 | 00:05.05 | 00:19.26 | 00:24.81 |
|---|
| Actual | 03:59.60 | 04:01.95 | 04:04.65 | 04:18.86 | 04:24.41 |
|---|
| Adjusted | 03:57.44 | 04:01.95 | 04:03.27 | 04:18.32 | 04:22.25 |
|---|
| Age | 37 | 26 | 35 | 32 | 37 |
|---|
Evt 15: W Mst4+ (10:45:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 3 | Lane 4 | Lane 1 |
|---|
| Org | SRAM | GLAC | Station | UBRC | LUCM |
|---|
| Split | 00:00.00 | 00:02.35 | 00:05.05 | 00:19.26 | 00:24.81 |
|---|
| Actual | 03:59.60 | 04:01.95 | 04:04.65 | 04:18.86 | 04:24.41 |
|---|
| Adjusted | 03:57.44 | 04:01.95 | 04:03.27 | 04:18.32 | 04:22.25 |
|---|
| Age | 37 | 26 | 35 | 32 | 37 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.