Evt 18: M Mst4+ (11:15:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 |
|---|
| Org | AMRC | AMRC | BIRC | LWRC | GLAC |
|---|
| Split | 00:00.00 | 00:31.40 | 00:04.68 | 00:11.01 | 00:50.29 |
|---|
| Actual | 03:36.12 | 04:07.52 | 03:40.80 | 03:47.13 | 04:26.41 |
|---|
| Adjusted | 03:15.36 | 03:25.70 | 03:28.36 | 03:28.96 | 04:13.97 |
|---|
| Age | 58 | 71 | 51 | 56 | 51 |
|---|
Evt 18: M Mst4+ (11:15:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 4 | Lane 3 | Lane 1 |
|---|
| Org | AMRC | AMRC | BIRC | LWRC | GLAC |
|---|
| Split | 00:00.00 | 00:31.40 | 00:04.68 | 00:11.01 | 00:50.29 |
|---|
| Actual | 03:36.12 | 04:07.52 | 03:40.80 | 03:47.13 | 04:26.41 |
|---|
| Adjusted | 03:15.36 | 03:25.70 | 03:28.36 | 03:28.96 | 04:13.97 |
|---|
| Age | 58 | 71 | 51 | 56 | 51 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.