Evt 18: M Mst4+ (11:25:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
|---|
| Org | GLAC | SRAM | Station | GLAC |
|---|
| Split | 00:00.00 | 00:03.23 | 00:08.16 | 00:33.89 |
|---|
| Actual | 03:33.00 | 03:36.23 | 03:41.16 | 04:06.89 |
|---|
| Adjusted | 03:27.47 | 03:31.37 | 03:40.97 | 03:57.36 |
|---|
| Age | 43 | 42 | 30 | 48 |
|---|
Evt 18: M Mst4+ (11:25:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 2 | Lane 5 |
|---|
| Org | GLAC | SRAM | Station | GLAC |
|---|
| Split | 00:00.00 | 00:03.23 | 00:08.16 | 00:33.89 |
|---|
| Actual | 03:33.00 | 03:36.23 | 03:41.16 | 04:06.89 |
|---|
| Adjusted | 03:27.47 | 03:31.37 | 03:40.97 | 03:57.36 |
|---|
| Age | 43 | 42 | 30 | 48 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.