Evt 19: Mixed Mst4x (11:45:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 |
|---|
| Org | SRAM | GLAC | LUCM | LUCM |
|---|
| Split | 00:00.00 | 00:10.16 | 00:25.66 | 00:45.14 |
|---|
| Actual | 03:30.70 | 03:40.86 | 03:56.36 | 04:15.84 |
|---|
| Adjusted | 03:28.28 | 03:37.98 | 03:46.68 | 04:15.52 |
|---|
| Age | 38 | 39 | 49 | 31 |
|---|
Evt 19: Mixed Mst4x (11:45:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 |
|---|
| Org | SRAM | GLAC | LUCM | LUCM |
|---|
| Split | 00:00.00 | 00:10.16 | 00:25.66 | 00:45.14 |
|---|
| Actual | 03:30.70 | 03:40.86 | 03:56.36 | 04:15.84 |
|---|
| Adjusted | 03:28.28 | 03:37.98 | 03:46.68 | 04:15.52 |
|---|
| Age | 38 | 39 | 49 | 31 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.