Evt 21: W Lt4+ (12:05:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 7 | Lane 2 | Lane 3 | Lane 4 | Lane 1 |
|---|
| Org | SRAJ | GLJC | LUCJ | RCRC | BIRC | BIRC |
|---|
| Split | 00:00.00 | 00:04.36 | 00:17.52 | 00:24.57 | 00:33.39 | 01:16.34 |
|---|
| Actual | 04:00.50 | 04:04.86 | 04:18.02 | 04:25.07 | 04:33.89 | 05:16.84 |
|---|
Evt 21: W Lt4+ (12:05:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 7 | Lane 2 | Lane 3 | Lane 4 | Lane 1 |
|---|
| Org | SRAJ | GLJC | LUCJ | RCRC | BIRC | BIRC |
|---|
| Split | 00:00.00 | 00:04.36 | 00:17.52 | 00:24.57 | 00:33.39 | 01:16.34 |
|---|
| Actual | 04:00.50 | 04:04.86 | 04:18.02 | 04:25.07 | 04:33.89 | 05:16.84 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.