Evt 22: W Open4+ (1:05:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 2 |
|---|
| Org | BIRC | GLJC | RCRC | ERAJ | OAR | CBRC |
|---|
| Split | 00:00.00 | 00:07.33 | 00:14.73 | 00:18.92 | 00:40.92 | 00:47.70 |
|---|
| Actual | 03:46.90 | 03:54.23 | 04:01.63 | 04:05.82 | 04:27.82 | 04:34.60 |
|---|
Evt 22: W Open4+ (1:05:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 2 |
|---|
| Org | BIRC | GLJC | RCRC | ERAJ | OAR | CBRC |
|---|
| Split | 00:00.00 | 00:07.33 | 00:14.73 | 00:18.92 | 00:40.92 | 00:47.70 |
|---|
| Actual | 03:46.90 | 03:54.23 | 04:01.63 | 04:05.82 | 04:27.82 | 04:34.60 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.