Evt 32: W Nov8+ (3:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 2 |
|---|
| Org | LUCM | GLJC | SRAM | Station | RCRC | NCC |
|---|
| Split | 00:00.00 | 00:01.90 | 00:08.60 | 00:16.13 | 00:27.40 | 00:42.70 |
|---|
| Actual | 04:00.40 | 04:02.30 | 04:09.00 | 04:16.53 | 04:27.80 | 04:43.10 |
|---|
Evt 32: W Nov8+ (3:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 2 |
|---|
| Org | LUCM | GLJC | SRAM | Station | RCRC | NCC |
|---|
| Split | 00:00.00 | 00:01.90 | 00:08.60 | 00:16.13 | 00:27.40 | 00:42.70 |
|---|
| Actual | 04:00.40 | 04:02.30 | 04:09.00 | 04:16.53 | 04:27.80 | 04:43.10 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.