Evt 33: M Int4+ (4:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 3 | Lane 2 |
|---|
| Org | LUCM | LUCJ | RCRC | Oly | BIRC | GLJC |
|---|
| Split | 00:00.00 | 00:00.50 | 00:13.28 | 00:17.65 | 00:19.25 | 00:31.83 |
|---|
| Actual | 03:48.50 | 03:49.00 | 04:01.78 | 04:06.15 | 04:07.75 | 04:20.33 |
|---|
Evt 33: M Int4+ (4:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 3 | Lane 2 |
|---|
| Org | LUCM | LUCJ | RCRC | Oly | BIRC | GLJC |
|---|
| Split | 00:00.00 | 00:00.50 | 00:13.28 | 00:17.65 | 00:19.25 | 00:31.83 |
|---|
| Actual | 03:48.50 | 03:49.00 | 04:01.78 | 04:06.15 | 04:07.75 | 04:20.33 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.