Evt 35: W Mst8+ (4:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 1 | Lane 6 | Lane 4 |
|---|
| Org | SRAM | Station | LUCM | GLAC | LUCM |
|---|
| Split | 00:00.00 | 00:01.68 | 00:11.10 | 00:13.70 | 00:16.70 |
|---|
| Actual | 03:39.80 | 03:41.48 | 03:50.90 | 03:53.50 | 03:56.50 |
|---|
| Adjusted | 03:29.22 | 03:39.86 | 03:48.02 | 03:50.62 | 03:55.22 |
|---|
| Age | 50 | 36 | 39 | 39 | 35 |
|---|
Evt 35: W Mst8+ (4:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 1 | Lane 6 | Lane 4 |
|---|
| Org | SRAM | Station | LUCM | GLAC | LUCM |
|---|
| Split | 00:00.00 | 00:01.68 | 00:11.10 | 00:13.70 | 00:16.70 |
|---|
| Actual | 03:39.80 | 03:41.48 | 03:50.90 | 03:53.50 | 03:56.50 |
|---|
| Adjusted | 03:29.22 | 03:39.86 | 03:48.02 | 03:50.62 | 03:55.22 |
|---|
| Age | 50 | 36 | 39 | 39 | 35 |
|---|
Result from Extravaganza 2009 on Saturday, August 01, 2009
Engenious Systems, Inc.