Evt 7: M Open4x+ (8:40:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 6 | Lane 4 |
|---|
| Org | GLJC | SRC | LOCR | Orcas | PSU | BIRC |
|---|
| Split | 00:00.00 | 00:07.60 | 00:12.60 | 00:20.10 | 00:28.20 | 00:36.60 |
|---|
| Actual | 01:50.80 | 01:58.40 | 02:03.40 | 02:10.90 | 02:19.00 | 02:27.40 |
|---|
Evt 7: M Open4x+ (8:40:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 3 | Lane 2 | Lane 6 | Lane 4 |
|---|
| Org | GLJC | SRC | LOCR | Orcas | PSU | BIRC |
|---|
| Split | 00:00.00 | 00:07.60 | 00:12.60 | 00:20.10 | 00:28.20 | 00:36.60 |
|---|
| Actual | 01:50.80 | 01:58.40 | 02:03.40 | 02:10.90 | 02:19.00 | 02:27.40 |
|---|
Result from 2009Frostbite on Saturday, November 07, 2009
Engenious Systems, Inc.