Evt 4: M Lt8+ (8:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 2 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | ERAJ | Lakeside | SRAJ | GLJC | LOCR | SRAJ |
|---|
| Split | 00:00.00 | 00:05.60 | 00:09.50 | 00:15.05 | 00:18.66 | 00:19.66 |
|---|
| Actual | 03:05.01 | 03:10.61 | 03:14.51 | 03:20.06 | 03:23.67 | 03:24.67 |
|---|
Evt 4: M Lt8+ (8:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 2 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | ERAJ | Lakeside | SRAJ | GLJC | LOCR | SRAJ |
|---|
| Split | 00:00.00 | 00:05.60 | 00:09.50 | 00:15.05 | 00:18.66 | 00:19.66 |
|---|
| Actual | 03:05.01 | 03:10.61 | 03:14.51 | 03:20.06 | 03:23.67 | 03:24.67 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.