Evt 16: M Jr4x+ (10:50:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 7 | Lane 4 | Lane 3 | Lane 6 | Lane 2 |
|---|
| Org | Vashon | Lakeside | SRAJ | LUC | GLJC | ERA | SRAJ |
|---|
| Split | 00:00.00 | 00:02.20 | 00:09.59 | 00:11.65 | 00:14.38 | 00:15.32 | 00:17.79 |
|---|
| Actual | 03:31.90 | 03:34.10 | 03:41.49 | 03:43.55 | 03:46.28 | 03:47.22 | 03:49.69 |
|---|
Evt 16: M Jr4x+ (10:50:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 7 | Lane 4 | Lane 3 | Lane 6 | Lane 2 |
|---|
| Org | Vashon | Lakeside | SRAJ | LUC | GLJC | ERA | SRAJ |
|---|
| Split | 00:00.00 | 00:02.20 | 00:09.59 | 00:11.65 | 00:14.38 | 00:15.32 | 00:17.79 |
|---|
| Actual | 03:31.90 | 03:34.10 | 03:41.49 | 03:43.55 | 03:46.28 | 03:47.22 | 03:49.69 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.