Evt 12: M Mst8+ (10:00:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | AMRC | SRAM | GLAC | MBAC |
|---|
| Split | 00:19.19 | 00:00.00 | 00:10.85 | 00:41.62 |
|---|
| Actual | 03:39.80 | 03:20.61 | 03:31.46 | 04:02.23 |
|---|
| Adjusted | 03:10.92 | 03:14.83 | 03:24.98 | 03:50.71 |
|---|
| Age | 65 | 44 | 45 | 51 |
|---|
Evt 12: M Mst8+ (10:00:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | AMRC | SRAM | GLAC | MBAC |
|---|
| Split | 00:19.19 | 00:00.00 | 00:10.85 | 00:41.62 |
|---|
| Actual | 03:39.80 | 03:20.61 | 03:31.46 | 04:02.23 |
|---|
| Adjusted | 03:10.92 | 03:14.83 | 03:24.98 | 03:50.71 |
|---|
| Age | 65 | 44 | 45 | 51 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.