Evt 15: W Mst8+ (10:40:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 1 |
|---|
| Org | SRAM | GLAC | LUC | MBAC |
|---|
| Split | 00:00.66 | 00:00.00 | 00:19.09 | 00:46.52 |
|---|
| Actual | 03:48.40 | 03:47.74 | 04:06.83 | 04:34.26 |
|---|
| Adjusted | 03:43.90 | 03:46.46 | 04:06.33 | 04:19.68 |
|---|
| Age | 42 | 35 | 32 | 54 |
|---|
Evt 15: W Mst8+ (10:40:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 1 |
|---|
| Org | SRAM | GLAC | LUC | MBAC |
|---|
| Split | 00:00.66 | 00:00.00 | 00:19.09 | 00:46.52 |
|---|
| Actual | 03:48.40 | 03:47.74 | 04:06.83 | 04:34.26 |
|---|
| Adjusted | 03:43.90 | 03:46.46 | 04:06.33 | 04:19.68 |
|---|
| Age | 42 | 35 | 32 | 54 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.