Evt 20: W JrJV8+ (11:25:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 7 | Lane 3 | Lane 2 | Lane 5 | Lane 6 |
|---|
| Org | GLJC | GLJC | SRAJ | SRAJ | Pocock | Lakeside | HNA |
|---|
| Split | 00:00.00 | 00:11.18 | 00:16.56 | 00:17.06 | 00:18.50 | 00:29.88 | 00:30.82 |
|---|
| Actual | 03:41.70 | 03:52.88 | 03:58.26 | 03:58.76 | 04:00.20 | 04:11.58 | 04:12.52 |
|---|
Evt 20: W JrJV8+ (11:25:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 7 | Lane 3 | Lane 2 | Lane 5 | Lane 6 |
|---|
| Org | GLJC | GLJC | SRAJ | SRAJ | Pocock | Lakeside | HNA |
|---|
| Split | 00:00.00 | 00:11.18 | 00:16.56 | 00:17.06 | 00:18.50 | 00:29.88 | 00:30.82 |
|---|
| Actual | 03:41.70 | 03:52.88 | 03:58.26 | 03:58.76 | 04:00.20 | 04:11.58 | 04:12.52 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.