Evt 17: W Lt4+ (11:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 6 | Lane 2 | Lane 7 | Lane 1 |
|---|
| Org | GLJC | MBJC | GLJC | ERA | LOCR | MBJC |
|---|
| Split | 00:00.00 | 00:00.46 | 00:08.29 | 00:12.27 | 00:15.42 | 00:29.61 |
|---|
| Actual | 03:58.29 | 03:58.75 | 04:06.58 | 04:10.56 | 04:13.71 | 04:27.90 |
|---|
Evt 17: W Lt4+ (11:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 6 | Lane 2 | Lane 7 | Lane 1 |
|---|
| Org | GLJC | MBJC | GLJC | ERA | LOCR | MBJC |
|---|
| Split | 00:00.00 | 00:00.46 | 00:08.29 | 00:12.27 | 00:15.42 | 00:29.61 |
|---|
| Actual | 03:58.29 | 03:58.75 | 04:06.58 | 04:10.56 | 04:13.71 | 04:27.90 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.