Evt 19: M Mst4+ (11:20:00 am) (Times adjusted for 750 m race.)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 7 | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 6 |
|---|
| Org | GLAC | Vashon | LWRC | LUC | MBAC | SRAM | GLAC |
|---|
| Split | 00:00.00 | 00:10.39 | 00:27.69 | 00:13.97 | 00:27.14 | 00:30.82 | 00:32.16 |
|---|
| Actual | 02:53.31 | 03:03.70 | 03:21.00 | 03:07.28 | 03:20.45 | 03:24.13 | 03:25.47 |
|---|
| Adjusted | 02:44.74 | 02:48.13 | 03:00.00 | 03:05.66 | 03:09.50 | 03:21.80 | 03:21.83 |
|---|
| Age | 50 | 58 | 63 | 37 | 53 | 39 | 42 |
|---|
Evt 19: M Mst4+ (11:20:00 am) (Times adjusted for 750 m race.)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 7 | Lane 3 | Lane 5 | Lane 2 | Lane 4 | Lane 6 |
|---|
| Org | GLAC | Vashon | LWRC | LUC | MBAC | SRAM | GLAC |
|---|
| Split | 00:00.00 | 00:10.39 | 00:27.69 | 00:13.97 | 00:27.14 | 00:30.82 | 00:32.16 |
|---|
| Actual | 02:53.31 | 03:03.70 | 03:21.00 | 03:07.28 | 03:20.45 | 03:24.13 | 03:25.47 |
|---|
| Adjusted | 02:44.74 | 02:48.13 | 03:00.00 | 03:05.66 | 03:09.50 | 03:21.80 | 03:21.83 |
|---|
| Age | 50 | 58 | 63 | 37 | 53 | 39 | 42 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.