Evt 24: W Mst4+ (1:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 4 | Lane 3 | Lane 6 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | SRAM | SRAM | LUC | LUC | GLAC | NCC |
|---|
| Split | 00:00.00 | 00:17.22 | 00:12.50 | 00:24.31 | 00:33.12 | 00:30.97 | 01:00.00 |
|---|
| Actual | 04:22.73 | 04:39.95 | 04:35.23 | 04:47.04 | 04:55.85 | 04:53.70 | 05:22.73 |
|---|
| Adjusted | 04:22.54 | 04:29.50 | 04:32.12 | 04:46.50 | 04:51.62 | 04:53.70 | 05:14.93 |
|---|
| Age | 30 | 49 | 39 | 32 | 41 | 25 | 46 |
|---|
Evt 24: W Mst4+ (1:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 4 | Lane 3 | Lane 6 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | SRAM | SRAM | LUC | LUC | GLAC | NCC |
|---|
| Split | 00:00.00 | 00:17.22 | 00:12.50 | 00:24.31 | 00:33.12 | 00:30.97 | 01:00.00 |
|---|
| Actual | 04:22.73 | 04:39.95 | 04:35.23 | 04:47.04 | 04:55.85 | 04:53.70 | 05:22.73 |
|---|
| Adjusted | 04:22.54 | 04:29.50 | 04:32.12 | 04:46.50 | 04:51.62 | 04:53.70 | 05:14.93 |
|---|
| Age | 30 | 49 | 39 | 32 | 41 | 25 | 46 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.