Evt 25: W Open4+ (1:20:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 2 | Lane 7 |
|---|
| Org | ERA | GLJC | MBJC | SRAJ | GLJC | Lakeside | Pocock |
|---|
| Split | 00:00.00 | 00:03.20 | 00:04.60 | 00:10.15 | 00:14.31 | 00:15.03 | 00:35.01 |
|---|
| Actual | 04:00.24 | 04:03.44 | 04:04.84 | 04:10.39 | 04:14.55 | 04:15.27 | 04:35.25 |
|---|
Evt 25: W Open4+ (1:20:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 2 | Lane 7 |
|---|
| Org | ERA | GLJC | MBJC | SRAJ | GLJC | Lakeside | Pocock |
|---|
| Split | 00:00.00 | 00:03.20 | 00:04.60 | 00:10.15 | 00:14.31 | 00:15.03 | 00:35.01 |
|---|
| Actual | 04:00.24 | 04:03.44 | 04:04.84 | 04:10.39 | 04:14.55 | 04:15.27 | 04:35.25 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.