Evt 27: M Jr8+ (2:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 2 | Lane 4 | Lane 6 | Lane 1 |
|---|
| Org | Lakeside | GLJC | Vashon | ERA | MBJC | SRAJ |
|---|
| Split | 00:00.00 | 00:00.47 | 00:01.09 | 00:02.44 | 00:13.21 | 00:19.50 |
|---|
| Actual | 03:19.30 | 03:19.77 | 03:20.39 | 03:21.74 | 03:32.51 | 03:38.80 |
|---|
Evt 27: M Jr8+ (2:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 2 | Lane 4 | Lane 6 | Lane 1 |
|---|
| Org | Lakeside | GLJC | Vashon | ERA | MBJC | SRAJ |
|---|
| Split | 00:00.00 | 00:00.47 | 00:01.09 | 00:02.44 | 00:13.21 | 00:19.50 |
|---|
| Actual | 03:19.30 | 03:19.77 | 03:20.39 | 03:21.74 | 03:32.51 | 03:38.80 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.