Evt 33: W JrJV4+ (final) (3:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 6 | Lane 5 |
|---|
| Org | GLJC | GLJC | SRAJ | ERA | SRAJ | GLJC | HNA |
|---|
| Split | 00:00.00 | 00:01.88 | 00:13.85 | 00:14.19 | 00:26.33 | 00:29.41 | 00:48.90 |
|---|
| Actual | 04:25.82 | 04:27.70 | 04:39.67 | 04:40.01 | 04:52.15 | 04:55.23 | 05:14.72 |
|---|
Evt 33: W JrJV4+ (final) (3:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 6 | Lane 5 |
|---|
| Org | GLJC | GLJC | SRAJ | ERA | SRAJ | GLJC | HNA |
|---|
| Split | 00:00.00 | 00:01.88 | 00:13.85 | 00:14.19 | 00:26.33 | 00:29.41 | 00:48.90 |
|---|
| Actual | 04:25.82 | 04:27.70 | 04:39.67 | 04:40.01 | 04:52.15 | 04:55.23 | 05:14.72 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.