Evt 34: W Mst2x- (4:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 5 | Lane 6 | Lane 1 |
|---|
| Org | ERA | NCC | LWRC | SRAM | GLAC | MBAC | GLAC |
|---|
| Split | 00:00.00 | 00:06.32 | 00:05.32 | 00:11.60 | 00:12.79 | 00:52.12 | 01:21.22 |
|---|
| Actual | 04:29.31 | 04:35.63 | 04:34.63 | 04:40.91 | 04:42.10 | 05:21.43 | 05:50.53 |
|---|
| Adjusted | 04:29.29 | 04:31.40 | 04:31.52 | 04:33.11 | 04:34.30 | 05:12.79 | 05:44.29 |
|---|
| Age | 28 | 41 | 39 | 46 | 46 | 47 | 44 |
|---|
Evt 34: W Mst2x- (4:00:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 5 | Lane 6 | Lane 1 |
|---|
| Org | ERA | NCC | LWRC | SRAM | GLAC | MBAC | GLAC |
|---|
| Split | 00:00.00 | 00:06.32 | 00:05.32 | 00:11.60 | 00:12.79 | 00:52.12 | 01:21.22 |
|---|
| Actual | 04:29.31 | 04:35.63 | 04:34.63 | 04:40.91 | 04:42.10 | 05:21.43 | 05:50.53 |
|---|
| Adjusted | 04:29.29 | 04:31.40 | 04:31.52 | 04:33.11 | 04:34.30 | 05:12.79 | 05:44.29 |
|---|
| Age | 28 | 41 | 39 | 46 | 46 | 47 | 44 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.