Evt 37: Mixed Mst8+ (4:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
|---|
| Org | GLAC | LUC | LUC | SRAM |
|---|
| Split | 00:00.00 | 00:06.53 | 00:08.10 | 00:27.40 |
|---|
| Actual | 03:44.24 | 03:50.77 | 03:52.34 | 04:11.64 |
|---|
| Adjusted | 03:42.96 | 03:46.27 | 03:51.36 | 04:01.06 |
|---|
| Age | 35 | 42 | 34 | 50 |
|---|
Evt 37: Mixed Mst8+ (4:50:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
|---|
| Org | GLAC | LUC | LUC | SRAM |
|---|
| Split | 00:00.00 | 00:06.53 | 00:08.10 | 00:27.40 |
|---|
| Actual | 03:44.24 | 03:50.77 | 03:52.34 | 04:11.64 |
|---|
| Adjusted | 03:42.96 | 03:46.27 | 03:51.36 | 04:01.06 |
|---|
| Age | 35 | 42 | 34 | 50 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.