Evt 11: W Jr4x+ (9:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | Vashon | LUC | GLJC | MBJC | SRAJ | LOCR |
|---|
| Split | 00:00.00 | 00:06.43 | 00:13.79 | 00:27.99 | 00:32.70 | 00:35.37 |
|---|
| Actual | 03:42.23 | 03:48.66 | 03:56.02 | 04:10.22 | 04:14.93 | 04:17.60 |
|---|
Evt 11: W Jr4x+ (9:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 3 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | Vashon | LUC | GLJC | MBJC | SRAJ | LOCR |
|---|
| Split | 00:00.00 | 00:06.43 | 00:13.79 | 00:27.99 | 00:32.70 | 00:35.37 |
|---|
| Actual | 03:42.23 | 03:48.66 | 03:56.02 | 04:10.22 | 04:14.93 | 04:17.60 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.