Evt 34: W Mst2x- (4:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 5 |
|---|
| Org | LUC | GLAC | Vashon | GLAC | LUC | LUC |
|---|
| Split | 00:00.00 | 00:32.35 | 00:18.85 | 00:22.41 | 00:38.91 | 00:57.10 |
|---|
| Actual | 04:39.21 | 05:11.56 | 04:58.06 | 05:01.62 | 05:18.12 | 05:36.31 |
|---|
| Adjusted | 04:19.77 | 04:41.99 | 04:45.62 | 04:51.17 | 05:05.68 | 05:23.87 |
|---|
| Age | 57 | 64 | 51 | 49 | 51 | 51 |
|---|
Evt 34: W Mst2x- (4:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 5 |
|---|
| Org | LUC | GLAC | Vashon | GLAC | LUC | LUC |
|---|
| Split | 00:00.00 | 00:32.35 | 00:18.85 | 00:22.41 | 00:38.91 | 00:57.10 |
|---|
| Actual | 04:39.21 | 05:11.56 | 04:58.06 | 05:01.62 | 05:18.12 | 05:36.31 |
|---|
| Adjusted | 04:19.77 | 04:41.99 | 04:45.62 | 04:51.17 | 05:05.68 | 05:23.87 |
|---|
| Age | 57 | 64 | 51 | 49 | 51 | 51 |
|---|
Result from Spring Regatta 2010 on Saturday, March 20, 2010
Engenious Systems, Inc.