Evt 13: W Mst4x- (10:15 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 4 | Lane 5 | Lane 2 | Lane 1 |
|---|
| Org | Oly | Vashon | GLAC | ERA | SRAM | ERA |
|---|
| Split | 00:00.00 | 00:04.82 | 00:10.35 | 00:21.07 | 00:46.34 | 00:51.75 |
|---|
| Actual | 04:11.70 | 04:16.52 | 04:22.05 | 04:32.77 | 04:58.04 | 05:03.45 |
|---|
| Adjusted | 04:00.18 | 04:00.84 | 04:10.53 | 04:20.27 | 04:36.26 | 04:45.45 |
|---|
| Age | 51 | 55 | 51 | 52 | 60 | 57 |
|---|
Evt 13: W Mst4x- (10:15 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 4 | Lane 5 | Lane 2 | Lane 1 |
|---|
| Org | Oly | Vashon | GLAC | ERA | SRAM | ERA |
|---|
| Split | 00:00.00 | 00:04.82 | 00:10.35 | 00:21.07 | 00:46.34 | 00:51.75 |
|---|
| Actual | 04:11.70 | 04:16.52 | 04:22.05 | 04:32.77 | 04:58.04 | 05:03.45 |
|---|
| Adjusted | 04:00.18 | 04:00.84 | 04:10.53 | 04:20.27 | 04:36.26 | 04:45.45 |
|---|
| Age | 51 | 55 | 51 | 52 | 60 | 57 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.