Evt 15: W Mst4+ (10:55 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 5 | Lane 7 | Lane 1 | Lane 6 | Lane 2 | Lane 4 |
|---|
| Org | MM | ERA | BIRC | LWRC | LWRC | Station | BIRC |
|---|
| Split | 00:15.32 | 00:03.92 | 00:00.00 | 00:20.07 | 00:25.26 | 00:40.97 | 00:53.53 |
|---|
| Actual | 05:00.34 | 04:48.94 | 04:45.02 | 05:05.09 | 05:10.28 | 05:25.99 | 05:38.55 |
|---|
| Adjusted | 04:29.15 | 04:32.01 | 04:33.59 | 04:40.12 | 04:52.11 | 05:16.46 | 05:22.80 |
|---|
| Age | 65 | 55 | 50 | 61 | 56 | 48 | 54 |
|---|
Evt 15: W Mst4+ (10:55 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 5 | Lane 7 | Lane 1 | Lane 6 | Lane 2 | Lane 4 |
|---|
| Org | MM | ERA | BIRC | LWRC | LWRC | Station | BIRC |
|---|
| Split | 00:15.32 | 00:03.92 | 00:00.00 | 00:20.07 | 00:25.26 | 00:40.97 | 00:53.53 |
|---|
| Actual | 05:00.34 | 04:48.94 | 04:45.02 | 05:05.09 | 05:10.28 | 05:25.99 | 05:38.55 |
|---|
| Adjusted | 04:29.15 | 04:32.01 | 04:33.59 | 04:40.12 | 04:52.11 | 05:16.46 | 05:22.80 |
|---|
| Age | 65 | 55 | 50 | 61 | 56 | 48 | 54 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.