Evt 17: Mixed Open8+ (11:35 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 4 | Lane 7 | Lane 1 |
|---|
| Org | ERA | RCRC | ERA | Pocock | CBRC | GLJC | Vashon |
|---|
| Split | 00:00.00 | 00:06.80 | 00:09.85 | 00:21.64 | 00:29.46 | 00:39.31 | 01:29.55 |
|---|
| Actual | 03:27.92 | 03:34.72 | 03:37.77 | 03:49.56 | 03:57.38 | 04:07.23 | 04:57.47 |
|---|
Evt 17: Mixed Open8+ (11:35 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 4 | Lane 7 | Lane 1 |
|---|
| Org | ERA | RCRC | ERA | Pocock | CBRC | GLJC | Vashon |
|---|
| Split | 00:00.00 | 00:06.80 | 00:09.85 | 00:21.64 | 00:29.46 | 00:39.31 | 01:29.55 |
|---|
| Actual | 03:27.92 | 03:34.72 | 03:37.77 | 03:49.56 | 03:57.38 | 04:07.23 | 04:57.47 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.