Evt 18: M Mst4+ (11:55 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 7 |
|---|
| Org | Station | LUCM | LWRC | Station | LUCM | SRAM | LUCM |
|---|
| Split | 00:00.25 | 00:00.00 | 00:04.77 | 00:07.73 | 00:14.07 | 00:16.68 | 00:40.92 |
|---|
| Actual | 03:49.19 | 03:48.94 | 03:53.71 | 03:56.67 | 04:03.01 | 04:05.62 | 04:29.86 |
|---|
| Adjusted | 03:42.95 | 03:48.85 | 03:53.52 | 03:54.06 | 03:58.15 | 04:03.87 | 04:29.08 |
|---|
| Age | 44 | 29 | 30 | 38 | 42 | 36 | 33 |
|---|
Evt 18: M Mst4+ (11:55 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 7 |
|---|
| Org | Station | LUCM | LWRC | Station | LUCM | SRAM | LUCM |
|---|
| Split | 00:00.25 | 00:00.00 | 00:04.77 | 00:07.73 | 00:14.07 | 00:16.68 | 00:40.92 |
|---|
| Actual | 03:49.19 | 03:48.94 | 03:53.71 | 03:56.67 | 04:03.01 | 04:05.62 | 04:29.86 |
|---|
| Adjusted | 03:42.95 | 03:48.85 | 03:53.52 | 03:54.06 | 03:58.15 | 04:03.87 | 04:29.08 |
|---|
| Age | 44 | 29 | 30 | 38 | 42 | 36 | 33 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.