Evt 22: W Open4+ (1:20 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 7 | Lane 6 | Lane 2 |
|---|
| Org | Pocock | GLJC | LUCJ | ERA | BIRC | LUCM | CBRC |
|---|
| Split | 00:00.00 | 00:03.39 | 00:05.60 | 00:11.05 | 00:15.40 | 00:21.75 | 00:28.16 |
|---|
| Actual | 04:11.97 | 04:15.36 | 04:17.57 | 04:23.02 | 04:27.37 | 04:33.72 | 04:40.13 |
|---|
Evt 22: W Open4+ (1:20 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 1 | Lane 3 | Lane 4 | Lane 7 | Lane 6 | Lane 2 |
|---|
| Org | Pocock | GLJC | LUCJ | ERA | BIRC | LUCM | CBRC |
|---|
| Split | 00:00.00 | 00:03.39 | 00:05.60 | 00:11.05 | 00:15.40 | 00:21.75 | 00:28.16 |
|---|
| Actual | 04:11.97 | 04:15.36 | 04:17.57 | 04:23.02 | 04:27.37 | 04:33.72 | 04:40.13 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.