Evt 37: Mixed Mst2x (5:50 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 2 | Lane 7 |
|---|
| Org | SRAM | SRAM | LSRC | LUCM | Pocock | ERA |
|---|
| Split | 00:04.92 | 00:00.00 | 00:12.28 | 00:12.78 | 00:26.31 | 01:00.17 |
|---|
| Actual | 04:08.10 | 04:03.18 | 04:15.46 | 04:15.96 | 04:29.49 | 05:03.35 |
|---|
| Adjusted | 03:59.46 | 04:02.83 | 04:09.22 | 04:15.18 | 04:26.38 | 05:00.24 |
|---|
| Age | 47 | 31 | 44 | 33 | 39 | 39 |
|---|
Evt 37: Mixed Mst2x (5:50 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 3 | Lane 5 | Lane 2 | Lane 7 |
|---|
| Org | SRAM | SRAM | LSRC | LUCM | Pocock | ERA |
|---|
| Split | 00:04.92 | 00:00.00 | 00:12.28 | 00:12.78 | 00:26.31 | 01:00.17 |
|---|
| Actual | 04:08.10 | 04:03.18 | 04:15.46 | 04:15.96 | 04:29.49 | 05:03.35 |
|---|
| Adjusted | 03:59.46 | 04:02.83 | 04:09.22 | 04:15.18 | 04:26.38 | 05:00.24 |
|---|
| Age | 47 | 31 | 44 | 33 | 39 | 39 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.