Evt 39: Mixed Mst8+ (6:20 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 4 | Lane 7 | Lane 2 |
|---|
| Org | SRAM | CRC | ERA | LUCM | AMRC |
|---|
| Split | 00:00.00 | 00:07.18 | 00:05.75 | 00:16.10 | 00:44.12 |
|---|
| Actual | 03:41.40 | 03:48.58 | 03:47.15 | 03:57.50 | 04:25.52 |
|---|
| Adjusted | 03:31.72 | 03:37.06 | 03:40.67 | 03:51.02 | 03:56.64 |
|---|
| Age | 49 | 51 | 45 | 45 | 65 |
|---|
Evt 39: Mixed Mst8+ (6:20 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 4 | Lane 7 | Lane 2 |
|---|
| Org | SRAM | CRC | ERA | LUCM | AMRC |
|---|
| Split | 00:00.00 | 00:07.18 | 00:05.75 | 00:16.10 | 00:44.12 |
|---|
| Actual | 03:41.40 | 03:48.58 | 03:47.15 | 03:57.50 | 04:25.52 |
|---|
| Adjusted | 03:31.72 | 03:37.06 | 03:40.67 | 03:51.02 | 03:56.64 |
|---|
| Age | 49 | 51 | 45 | 45 | 65 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.