Evt 22: W Open4+ (1:30 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 6 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
|---|
| Org | Station | GLJC | SRAM | GLAC | RCRC | RCRC |
|---|
| Split | 00:00.00 | 00:11.17 | 00:16.96 | 00:27.01 | 00:38.85 | 00:45.72 |
|---|
| Actual | 04:24.90 | 04:36.07 | 04:41.86 | 04:51.91 | 05:03.75 | 05:10.62 |
|---|
Evt 22: W Open4+ (1:30 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 6 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
|---|
| Org | Station | GLJC | SRAM | GLAC | RCRC | RCRC |
|---|
| Split | 00:00.00 | 00:11.17 | 00:16.96 | 00:27.01 | 00:38.85 | 00:45.72 |
|---|
| Actual | 04:24.90 | 04:36.07 | 04:41.86 | 04:51.91 | 05:03.75 | 05:10.62 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.