Evt 29: W Int4+ (3:30 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 6 | Lane 5 | Lane 7 | Lane 4 | Lane 1 |
|---|
| Org | BIRC | Pocock | SRAJ | Oly | GLJC | RCRC | LWRC |
|---|
| Split | 00:00.00 | 00:00.75 | 00:05.97 | 00:10.76 | 00:11.79 | 00:15.85 | 00:54.72 |
|---|
| Actual | 04:25.00 | 04:25.75 | 04:30.97 | 04:35.76 | 04:36.79 | 04:40.85 | 05:19.72 |
|---|
Evt 29: W Int4+ (3:30 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 6 | Lane 5 | Lane 7 | Lane 4 | Lane 1 |
|---|
| Org | BIRC | Pocock | SRAJ | Oly | GLJC | RCRC | LWRC |
|---|
| Split | 00:00.00 | 00:00.75 | 00:05.97 | 00:10.76 | 00:11.79 | 00:15.85 | 00:54.72 |
|---|
| Actual | 04:25.00 | 04:25.75 | 04:30.97 | 04:35.76 | 04:36.79 | 04:40.85 | 05:19.72 |
|---|
Result from 2010Extravaganza on Saturday, August 07, 2010
Engenious Systems, Inc.